亚马逊美国站热门搜索词排名,在亚马逊后台有热门搜索词排名,但是看不到关键词的排名变化趋势,都不知道是涨是跌,使用热搜词排名变化趋势分析工具,好好分析关键词涨跌情况。
亚马逊美国站热搜词排名,除了可以看到搜索词排名,还支持快速筛选,涨跌筛选和导出数据。
如果你想查你关心的词,可以把关键词进行搜索,快速定位到你关注的关键词进行分析!
一键下载热搜词,详细的数据表格,可以在表格里做进一步分析!
本期美国站热搜词前50个如下:
关键词 | 本周排名 | 上周排名 | 排名变化 | 连涨变化 | 点击TOP1产品 |
disposable face masks | 1 | 1 | 0 | 0 | B088RM13B3 |
halloween decorations | 2 | 8 | 6 | 3 | B07TWF8JZ1 |
pop it | 3 | 3 | 0 | 0 | B08TVWR4C6 |
face mask | 4 | 2 | -2 | 0 | B08YPGJB4P |
iphone 12 pro max case | 5 | 6 | 1 | 1 | B08RNHDV2T |
iphone | 6 | 11 | 5 | 2 | B07ZPKN6YR |
desk | 7 | 4 | -3 | 0 | B076XXF21V |
laptop | 8 | 10 | 2 | 3 | B08YKHYCPW |
apple watch band | 9 | 9 | 0 | 0 | B08X43P5R3 |
earbuds | 10 | 5 | -5 | 0 | B01M0GB8CC |
fall decor | 11 | 35 | 24 | 3 | B07CZBNV27 |
iphone 11 case | 12 | 14 | 2 | 1 | B07YJMJ2VB |
water bottles | 13 | 12 | -1 | 0 | B097XVC5NG |
fidgets | 14 | 18 | 4 | 2 | B097BGS125 |
bluetooth headphones | 15 | 20 | 5 | 1 | B01HNMTCE2 |
ps5 | 16 | 13 | -3 | 0 | B08FC5L3RG |
dresses | 17 | 28 | 11 | 2 | B07C3W9QBH |
masks | 18 | 27 | 9 | 1 | B09B6V9Q8J |
portable charger | 19 | 23 | 4 | 3 | B07XFBN7HX |
apple | 20 | 22 | 2 | 3 | B07ZPC9QD4 |
womens tops | 21 | 38 | 17 | 3 | B07PFJ8DPQ |
led lights | 22 | 21 | -1 | 0 | B087D55WK2 |
shower curtain | 23 | 30 | 7 | 1 | B08CRPWQHB |
womens dresses | 24 | 15 | -9 | 0 | B07GBWVS3Z |
power bank | 25 | 29 | 4 | 1 | B07XFBN7HX |
office chair | 26 | 24 | -2 | 0 | B081H3Y5NW |
crocs | 27 | 16 | -11 | 0 | B09BBT7T3P |
apple watch | 28 | 32 | 4 | 3 | B07K3HG6T9 |
n95 mask | 29 | 17 | -12 | 0 | B08VRSJBJQ |
gaming chair | 30 | 36 | 6 | 3 | B01MRZ02TL |
kids face masks | 31 | 34 | 3 | 3 | B08B2P2736 |
car accessories | 32 | 42 | 10 | 1 | B081T7N948 |
iphone 12 case | 33 | 33 | 0 | 0 | B09BFD5B1R |
black disposable face masks | 34 | 7 | -27 | 0 | B07B8PSHMS |
headphones | 35 | 37 | 2 | 1 | B00NJ2M33I |
airpods | 36 | 39 | 3 | 3 | B07PXGQC1Q |
ipad | 37 | 40 | 3 | 3 | B08J66ZMY7 |
lunch box | 38 | 25 | -13 | 0 | B0788GKSZ9 |
lego | 39 | 51 | 12 | 2 | B08YP94QJN |
mask | 40 | 49 | 9 | 1 | B08YPGJB4P |
outdoor lights | 41 | 44 | 3 | 1 | B00RQHBZVS |
nintendo switch | 42 | 58 | 16 | 1 | B07VGRJDFY |
horror movies | 43 | 50 | 7 | 2 | B01KZSABL4 |
backpacks | 44 | 31 | -13 | 0 | B06XZTZ7GB |
room decor | 45 | 45 | 0 | 0 | B06XVRDV67 |
spiderman | 46 | 53 | 7 | 3 | B008Y6T5VW |
gift cards | 47 | 41 | -6 | 0 | B004LLIKVU |
air fryer | 48 | 48 | 0 | 0 | B07GJBBGHG |
fall decorations for home | 49 | 131 | 82 | 3 | B07RGNJYPQ |
表格放不下TOP1-3的产品和产品情况,需要做热搜词分析的小伙伴,可自己使用该工具操作吧
工具链接:亚马逊热门搜索词排名工具